
A crime is an act that violates a political, religious, or moral command considered important in protecting the interests of the State or the welfare of its citizens or subjects. It is interesting to compare the crime statistics across the countries and see the results . Crime is committed by a person and one can only conclude anything by comparing per capita statistics.
So what can one interpret from these statistics?
New Zealand , UK and the US are all in the top 10 for crimes per capita , while India, Azerbaijan and Yemen are the lowest in the list with spots of 58,59 and 60 respectively. China does not even appear in the list!
TOTAL CRIME PER CAPITA
Rank | Countries | Amount (top to bottom) | ||
#1 | Dominica: | 113.822 per 1,000 people | | |
#2 | New Zealand: | 105.881 per 1,000 people | | |
#3 | Finland: | 101.526 per 1,000 people | | |
#4 | Denmark: | 92.8277 per 1,000 people | | |
#5 | Chile: | 88.226 per 1,000 people | | |
#6 | United Kingdom: | 85.5517 per 1,000 people | | |
#7 | Montserrat: | 80.3982 per 1,000 people | | |
#8 | United States: | 80.0645 per 1,000 people | | |
#9 | Netherlands: | 79.5779 per 1,000 people | | |
#10 | South Africa: | 77.1862 per 1,000 people | | |
#11 | Germany: | 75.9996 per 1,000 people | | |
#12 | Canada: | 75.4921 per 1,000 people | | |
#13 | Norway: | 71.8639 per 1,000 people | | |
#14 | France: | 62.1843 per 1,000 people | | |
#15 | Seychelles: | 52.9265 per 1,000 people | | |
#16 | Hungary: | 44.9763 per 1,000 people | | |
#17 | Estonia: | 43.3601 per 1,000 people | | |
#18 | Czech Republic: | 38.2257 per 1,000 people | | |
#19 | Italy: | 37.9633 per 1,000 people | | |
#20 | Switzerland: | 36.1864 per 1,000 people | | |
#21 | Portugal: | 34.3833 per 1,000 people | | |
#22 | Slovenia: | 33.6236 per 1,000 people | | |
#23 | Poland: | 32.8573 per 1,000 people | | |
#24 | Korea, South: | 31.7267 per 1,000 people | | |
#25 | Mauritius: | 29.1982 per 1,000 people | | |
#26 | Zimbabwe: | 28.8753 per 1,000 people | | |
#27 | Lithuania: | 22.8996 per 1,000 people | | |
#28 | Spain: | 22.8867 per 1,000 people | | |
#29 | Latvia: | 21.921 per 1,000 people | | |
#30 | Uruguay: | 21.7017 per 1,000 people | | |
#31 | Russia: | 20.5855 per 1,000 people | | |
#32 | Ireland: | 20.2376 per 1,000 people | | |
#33 | Bulgaria: | 19.9886 per 1,000 people | | |
#34 | Japan: | 19.177 per 1,000 people | | |
#35 | Romania: | 16.4812 per 1,000 people | | |
#36 | Slovakia: | 16.3537 per 1,000 people | | |
#37 | Jamaica: | 14.3231 per 1,000 people | | |
#38 | Belarus: | 13.1592 per 1,000 people | | |
#39 | Mexico: | 12.8406 per 1,000 people | | |
#40 | Tunisia: | 12.5634 per 1,000 people | | |
#41 | Costa Rica: | 11.9788 per 1,000 people | | |
#42 | Ukraine: | 11.7793 per 1,000 people | | |
#43 | Hong Kong: | 11.6817 per 1,000 people | | |
#44 | Macedonia, The Former Yugoslav Republic of: | 9.689 per 1,000 people | | |
#45 | Greece: | 9.6347 per 1,000 people | | |
#46 | Venezuela: | 9.307 per 1,000 people | | |
#47 | Thailand: | 8.80422 per 1,000 people | | |
#48 | Moldova: | 8.58967 per 1,000 people | | |
#49 | Kyrgyzstan: | 7.50486 per 1,000 people | | |
#50 | Malaysia: | 6.97921 per 1,000 people | | |
#51 | Qatar: | 6.76437 per 1,000 people | | |
#52 | Zambia: | 5.27668 per 1,000 people | | |
#53 | Colombia: | 4.98654 per 1,000 people | | |
#54 | Turkey: | 4.11252 per 1,000 people | | |
#55 | Armenia: | 4.03889 per 1,000 people | | |
#56 | Georgia: | 3.21338 per 1,000 people | | |
#57 | Papua New Guinea: | 2.39711 per 1,000 people | | |
#58 | Azerbaijan: | 1.76416 per 1,000 people | | |
#59 | India: | 1.63352 per 1,000 people | | |
#60 | Yemen: | 1.16109 per 1,000 people | | |
| Weighted average: | 33.7 per 1,000 people |
Now have a look at some of the rape statistics per capita -
South Africa ,Australia and the USA top the list with the rape per capita and while Yemen , Azerbaijan and Saudi Arabia are the lowest with the rankings of 63,64 and 65 respectively.India is 56th on this list. China does not show up in this list as well.
RAPES PER CAPITA
Rank | Countries | Amount (top to bottom) | |
#1 | South Africa: | 1.19538 per 1,000 people | |
#2 | Seychelles: | 0.788294 per 1,000 people | |
#3 | Australia: | 0.777999 per 1,000 people | |
#4 | Montserrat: | 0.749384 per 1,000 people | |
#5 | Canada: | 0.733089 per 1,000 people | |
#6 | Jamaica: | 0.476608 per 1,000 people | |
#7 | Zimbabwe: | 0.457775 per 1,000 people | |
#8 | Dominica: | 0.34768 per 1,000 people | |
#9 | United States: | 0.301318 per 1,000 people | |
#10 | Iceland: | 0.246009 per 1,000 people | |
#11 | Papua New Guinea: | 0.233544 per 1,000 people | |
#12 | New Zealand: | 0.213383 per 1,000 people | |
#13 | United Kingdom: | 0.142172 per 1,000 people | |
#14 | Spain: | 0.140403 per 1,000 people | |
#15 | France: | 0.139442 per 1,000 people | |
#16 | Korea, South: | 0.12621 per 1,000 people | |
#17 | Mexico: | 0.122981 per 1,000 people | |
#18 | Norway: | 0.120836 per 1,000 people | |
#19 | Costa Rica: | 0.118277 per 1,000 people | |
#20 | Venezuela: | 0.115507 per 1,000 people | |
#21 | Finland: | 0.110856 per 1,000 people | |
#22 | Netherlands: | 0.100445 per 1,000 people | |
#23 | Denmark: | 0.0914948 per 1,000 people | |
#24 | Germany: | 0.0909731 per 1,000 people | |
#25 | Bulgaria: | 0.0795973 per 1,000 people | |
#26 | Chile: | 0.0782179 per 1,000 people | |
#27 | Thailand: | 0.0626305 per 1,000 people | |
#28 | Kyrgyzstan: | 0.0623785 per 1,000 people | |
#29 | Poland: | 0.062218 per 1,000 people | |
#30 | Sri Lanka: | 0.0599053 per 1,000 people | |
#31 | Hungary: | 0.0588588 per 1,000 people | |
#32 | Estonia: | 0.0547637 per 1,000 people | |
#33 | Ireland: | 0.0542829 per 1,000 people | |
#34 | Switzerland: | 0.0539458 per 1,000 people | |
#35 | Belarus: | 0.0514563 per 1,000 people | |
#36 | Uruguay: | 0.0512295 per 1,000 people | |
#37 | Lithuania: | 0.0508757 per 1,000 people | |
#38 | Malaysia: | 0.0505156 per 1,000 people | |
#39 | Romania: | 0.0497089 per 1,000 people | |
#40 | Czech Republic: | 0.0488234 per 1,000 people | |
#41 | Russia: | 0.0486543 per 1,000 people | |
#42 | Latvia: | 0.0454148 per 1,000 people | |
#43 | Moldova: | 0.0448934 per 1,000 people | |
#44 | Colombia: | 0.0433254 per 1,000 people | |
#45 | Slovenia: | 0.0427648 per 1,000 people | |
#46 | Italy: | 0.0402045 per 1,000 people | |
#47 | Portugal: | 0.0364376 per 1,000 people | |
#48 | Tunisia: | 0.0331514 per 1,000 people | |
#49 | Zambia: | 0.0266383 per 1,000 people | |
#50 | Ukraine: | 0.0244909 per 1,000 people | |
#51 | Slovakia: | 0.0237525 per 1,000 people | |
#52 | Mauritius: | 0.0219334 per 1,000 people | |
#53 | Turkey: | 0.0180876 per 1,000 people | |
#54 | Japan: | 0.017737 per 1,000 people | |
#55 | Hong Kong: | 0.0150746 per 1,000 people | |
#56 | India: | 0.0143187 per 1,000 people | |
#57 | Qatar: | 0.0139042 per 1,000 people | |
#58 | Macedonia, The Former Yugoslav Republic of: | 0.0132029 per 1,000 people | |
#59 | Greece: | 0.0106862 per 1,000 people | |
#60 | Georgia: | 0.0100492 per 1,000 people | |
#61 | Armenia: | 0.00938652 per 1,000 people | |
#62 | Indonesia: | 0.00567003 per 1,000 people | |
#63 | Yemen: | 0.0038597 per 1,000 people | |
#64 | Azerbaijan: | 0.00379171 per 1,000 people | |
#65 | Saudi Arabia: | 0.00329321 per 1,000 people |
Yemen, Azerbaijan and Saudi Arabia are all Islamic nations. Most of the Islamic nations are lower down in the list for crime per capita or rapes per capita.
Does the Islamic rule prevent crimes or does it prevent reporting of crimes ?
All statistical data has been obtained from www.masternation.com Visit them for similar statistics.
No comments:
Post a Comment